At NOAA station USW00094823 (Pittsburgh Asos, PA), there were 30 complete winters of snowfall records between 1996-97 and 2025-26. Median seasonal snowfall was 37.7". Storms totaling 1"+: median 10 per winter (range 6–18). Storms of 2"+: median 7 (80th percentile 10.0; range 3–14).
For snow contractors: a seasonal price built on the median winter runs short in every winter above the median. Use the Seasonal Snow Contract Pricer to price on the 80th-percentile winter and backtest your number.
| Winter | Snowfall (in) | Storms ≥1" | Storms ≥2" | Storms ≥3" | Snow days ≥0.1" |
|---|---|---|---|---|---|
| 2025-26 | 51.8 | 8 | 8 | 7 | 39 |
| 2024-25 | 34.1 | 12 | 7 | 3 | 39 |
| 2023-24 | 16.3 | 6 | 4 | 1 | 18 |
| 2022-23 | 17.7 | 7 | 4 | 2 | 26 |
| 2021-22 | 45.1 | 9 | 7 | 6 | 38 |
| 2020-21 | 57.8 | 10 | 7 | 7 | 42 |
| 2019-20 | 21.9 | 8 | 4 | 2 | 29 |
| 2018-19 | 36.6 | 13 | 10 | 6 | 33 |
| 2017-18 | 60.0 | 15 | 11 | 8 | 47 |
| 2016-17 | 32.2 | 10 | 7 | 5 | 29 |
| 2015-16 | 29.7 | 7 | 6 | 3 | 32 |
| 2014-15 | 47.6 | 12 | 10 | 6 | 49 |
| 2013-14 | 63.5 | 17 | 14 | 7 | 54 |
| 2012-13 | 57.3 | 13 | 10 | 9 | 45 |
| 2011-12 | 36.9 | 9 | 6 | 5 | 26 |
| 2010-11 | 56.5 | 11 | 10 | 7 | 51 |
| 2009-10 | 77.6 | 9 | 9 | 6 | 44 |
| 2008-09 | 41.0 | 11 | 7 | 4 | 44 |
| 2007-08 | 41.3 | 10 | 8 | 4 | 43 |
| 2006-07 | 35.8 | 9 | 8 | 4 | 36 |
| 2005-06 | 32.0 | 10 | 9 | 5 | 36 |
| 2004-05 | 49.5 | 14 | 10 | 6 | 34 |
| 2003-04 | 54.4 | 9 | 6 | 6 | 49 |
| 2002-03 | 62.0 | 18 | 10 | 7 | 53 |
| 2001-02 | 25.7 | 8 | 3 | 2 | 31 |
| 2000-01 | 36.1 | 10 | 6 | 3 | 49 |
| 1999-00 | 27.3 | 8 | 3 | 2 | 38 |
| 1998-99 | 38.5 | 10 | 7 | 4 | 29 |
| 1997-98 | 24.3 | 7 | 4 | 3 | 27 |
| 1996-97 | 28.9 | 9 | 6 | 2 | 33 |
Storm = consecutive days with ≥0.1" new snow, summed. Winters with less than 90% of Nov–Mar days reported are omitted. Historical observations only, not a forecast. Data: NOAA NCEI GHCN-Daily (public domain). Not affiliated with NOAA.
More cities · Privacy · Terms