At NOAA station USW00014734 (Newark Liberty Intl Ap, NJ), there were 30 complete winters of snowfall records between 1996-97 and 2025-26. Median seasonal snowfall was 28.4". Storms totaling 1"+: median 6 per winter (range 1–12). Storms of 2"+: median 4 (80th percentile 5.2; range 0–8).
For snow contractors: a seasonal price built on the median winter runs short in every winter above the median. Use the Seasonal Snow Contract Pricer to price on the 80th-percentile winter and backtest your number.
| Winter | Snowfall (in) | Storms ≥1" | Storms ≥2" | Storms ≥3" | Snow days ≥0.1" |
|---|---|---|---|---|---|
| 2025-26 | 51.3 | 6 | 5 | 5 | 17 |
| 2024-25 | 13.6 | 5 | 3 | 1 | 14 |
| 2023-24 | 12.2 | 3 | 3 | 2 | 6 |
| 2022-23 | 2.7 | 1 | 0 | 0 | 6 |
| 2021-22 | 18.0 | 4 | 2 | 2 | 13 |
| 2020-21 | 45.8 | 6 | 5 | 4 | 16 |
| 2019-20 | 6.9 | 3 | 1 | 0 | 7 |
| 2018-19 | 22.0 | 4 | 3 | 2 | 13 |
| 2017-18 | 39.4 | 8 | 7 | 5 | 15 |
| 2016-17 | 30.1 | 6 | 5 | 4 | 12 |
| 2015-16 | 32.9 | 5 | 2 | 1 | 15 |
| 2014-15 | 46.4 | 12 | 8 | 8 | 25 |
| 2013-14 | 61.1 | 11 | 8 | 6 | 21 |
| 2012-13 | 29.6 | 5 | 4 | 3 | 17 |
| 2011-12 | 8.8 | 2 | 2 | 2 | 4 |
| 2010-11 | 68.3 | 9 | 8 | 4 | 20 |
| 2009-10 | 47.8 | 7 | 4 | 3 | 14 |
| 2008-09 | 27.2 | 8 | 5 | 3 | 14 |
| 2007-08 | 14.6 | 5 | 2 | 1 | 9 |
| 2006-07 | 16.6 | 6 | 4 | 2 | 15 |
| 2005-06 | 38.0 | 6 | 4 | 3 | 14 |
| 2004-05 | 43.5 | 8 | 4 | 4 | 24 |
| 2003-04 | 47.8 | 6 | 6 | 5 | 16 |
| 2002-03 | 53.1 | 9 | 7 | 6 | 21 |
| 2001-02 | 3.6 | 1 | 1 | 1 | 4 |
| 2000-01 | 39.4 | 6 | 5 | 5 | 18 |
| 1999-00 | 18.4 | 5 | 5 | 2 | 9 |
| 1998-99 | 12.8 | 6 | 2 | 1 | 12 |
| 1997-98 | 7.0 | 2 | 2 | 1 | 10 |
| 1996-97 | 16.3 | 7 | 4 | 1 | 14 |
Storm = consecutive days with ≥0.1" new snow, summed. Winters with less than 90% of Nov–Mar days reported are omitted. Historical observations only, not a forecast. Data: NOAA NCEI GHCN-Daily (public domain). Not affiliated with NOAA.
More cities · Privacy · Terms