At NOAA station USW00014837 (Madison Dane Co Rgnl Ap, WI), there were 30 complete winters of snowfall records between 1996-97 and 2025-26. Median seasonal snowfall was 46.75". Storms totaling 1"+: median 10.5 per winter (range 6–22). Storms of 2"+: median 7 (80th percentile 10.2; range 4–16).
For snow contractors: a seasonal price built on the median winter runs short in every winter above the median. Use the Seasonal Snow Contract Pricer to price on the 80th-percentile winter and backtest your number.
| Winter | Snowfall (in) | Storms ≥1" | Storms ≥2" | Storms ≥3" | Snow days ≥0.1" |
|---|---|---|---|---|---|
| 2025-26 | 50.6 | 8 | 6 | 6 | 39 |
| 2024-25 | 22.2 | 6 | 4 | 3 | 29 |
| 2023-24 | 43.3 | 9 | 6 | 3 | 26 |
| 2022-23 | 72.0 | 14 | 10 | 9 | 50 |
| 2021-22 | 31.3 | 10 | 4 | 3 | 33 |
| 2020-21 | 45.5 | 12 | 10 | 7 | 31 |
| 2019-20 | 53.7 | 11 | 11 | 7 | 36 |
| 2018-19 | 57.3 | 14 | 7 | 7 | 44 |
| 2017-18 | 44.6 | 11 | 6 | 5 | 34 |
| 2016-17 | 44.1 | 10 | 7 | 6 | 24 |
| 2015-16 | 32.8 | 10 | 7 | 4 | 29 |
| 2014-15 | 33.9 | 9 | 7 | 4 | 31 |
| 2013-14 | 59.2 | 19 | 11 | 7 | 48 |
| 2012-13 | 70.8 | 12 | 9 | 8 | 41 |
| 2011-12 | 31.5 | 11 | 5 | 4 | 27 |
| 2010-11 | 73.3 | 15 | 12 | 8 | 47 |
| 2009-10 | 51.7 | 10 | 7 | 6 | 32 |
| 2008-09 | 72.2 | 17 | 12 | 8 | 42 |
| 2007-08 | 101.6 | 22 | 16 | 12 | 60 |
| 2006-07 | 55.2 | 10 | 9 | 6 | 36 |
| 2005-06 | 48.0 | 14 | 9 | 6 | 37 |
| 2004-05 | 44.0 | 8 | 7 | 4 | 32 |
| 2003-04 | 31.7 | 9 | 8 | 4 | 30 |
| 2002-03 | 29.0 | 8 | 5 | 4 | 30 |
| 2001-02 | 31.9 | 9 | 6 | 4 | 27 |
| 2000-01 | 52.3 | 12 | 5 | 4 | 48 |
| 1999-00 | 34.3 | 9 | 7 | 5 | 33 |
| 1998-99 | 38.1 | 10 | 7 | 4 | 25 |
| 1997-98 | 54.1 | 12 | 10 | 7 | 44 |
| 1996-97 | 50.2 | 17 | 13 | 8 | 47 |
Storm = consecutive days with ≥0.1" new snow, summed. Winters with less than 90% of Nov–Mar days reported are omitted. Historical observations only, not a forecast. Data: NOAA NCEI GHCN-Daily (public domain). Not affiliated with NOAA.
More cities · Privacy · Terms