At NOAA station USW00014740 (Hartford-Bradley Intl Ap, CT), there were 25 complete winters of snowfall records between 1996-97 and 2025-26. Median seasonal snowfall was 45.6". Storms totaling 1"+: median 9 per winter (range 4–16). Storms of 2"+: median 6 (80th percentile 8.2; range 3–12).
For snow contractors: a seasonal price built on the median winter runs short in every winter above the median. Use the Seasonal Snow Contract Pricer to price on the 80th-percentile winter and backtest your number.
| Winter | Snowfall (in) | Storms ≥1" | Storms ≥2" | Storms ≥3" | Snow days ≥0.1" |
|---|---|---|---|---|---|
| 2025-26 | 52.8 | 11 | 5 | 4 | 24 |
| 2024-25 | 23.5 | 7 | 5 | 3 | 23 |
| 2023-24 | 24.6 | 4 | 3 | 2 | 12 |
| 2022-23 | 24.3 | 4 | 4 | 4 | 17 |
| 2021-22 | 31.5 | 10 | 6 | 4 | 16 |
| 2020-21 | 41.2 | 8 | 8 | 3 | 21 |
| 2019-20 | 32.6 | 7 | 5 | 4 | 16 |
| 2018-19 | 40.1 | 8 | 6 | 6 | 20 |
| 2017-18 | 56.1 | 11 | 9 | 8 | 28 |
| 2016-17 | 62.3 | 10 | 8 | 5 | 23 |
| 2015-16 | 27.0 | 7 | 4 | 3 | 16 |
| 2014-15 | 63.9 | 12 | 9 | 8 | 28 |
| 2013-14 | 51.1 | 9 | 7 | 6 | 29 |
| 2012-13 | 57.0 | 9 | 8 | 6 | 29 |
| 2011-12 | 26.7 | 6 | 4 | 2 | 9 |
| 2010-11 | 86.5 | 12 | 9 | 7 | 21 |
| 2009-10 | 30.6 | 10 | 6 | 5 | 17 |
| 2008-09 | 45.6 | 8 | 7 | 5 | 19 |
| 2007-08 | 47.5 | 10 | 8 | 7 | 16 |
| 2006-07 | 24.1 | 6 | 4 | 2 | 12 |
| 2005-06 | 69.9 | 10 | 9 | 8 | 12 |
| 2004-05 | 74.1 | 16 | 12 | 10 | 33 |
| 2003-04 | 45.6 | 10 | 7 | 4 | 20 |
| 2000-01 | 53.3 | 9 | 5 | 4 | 24 |
| 1996-97 | 36.5 | 11 | 6 | 2 | 18 |
Storm = consecutive days with ≥0.1" new snow, summed. Winters with less than 90% of Nov–Mar days reported are omitted. Historical observations only, not a forecast. Data: NOAA NCEI GHCN-Daily (public domain). Not affiliated with NOAA.
More cities · Privacy · Terms