At NOAA station USW00094847 (Detroit Metro Ap, MI), there were 30 complete winters of snowfall records between 1996-97 and 2025-26. Median seasonal snowfall was 41.45". Storms totaling 1"+: median 10 per winter (range 5–16). Storms of 2"+: median 7 (80th percentile 9.2; range 3–13).
For snow contractors: a seasonal price built on the median winter runs short in every winter above the median. Use the Seasonal Snow Contract Pricer to price on the 80th-percentile winter and backtest your number.
| Winter | Snowfall (in) | Storms ≥1" | Storms ≥2" | Storms ≥3" | Snow days ≥0.1" |
|---|---|---|---|---|---|
| 2025-26 | 39.8 | 10 | 7 | 5 | 43 |
| 2024-25 | 28.8 | 10 | 3 | 3 | 37 |
| 2023-24 | 23.5 | 5 | 4 | 2 | 23 |
| 2022-23 | 37.3 | 9 | 7 | 5 | 30 |
| 2021-22 | 47.3 | 12 | 8 | 4 | 41 |
| 2020-21 | 45.1 | 14 | 8 | 7 | 39 |
| 2019-20 | 43.9 | 10 | 6 | 5 | 35 |
| 2018-19 | 31.5 | 10 | 5 | 2 | 39 |
| 2017-18 | 61.1 | 12 | 9 | 6 | 40 |
| 2016-17 | 38.2 | 7 | 5 | 5 | 35 |
| 2015-16 | 35.3 | 6 | 6 | 6 | 33 |
| 2014-15 | 47.5 | 9 | 7 | 4 | 36 |
| 2013-14 | 95.1 | 16 | 13 | 11 | 56 |
| 2012-13 | 48.0 | 9 | 7 | 4 | 39 |
| 2011-12 | 26.0 | 7 | 6 | 5 | 27 |
| 2010-11 | 69.3 | 14 | 10 | 10 | 45 |
| 2009-10 | 43.9 | 11 | 8 | 3 | 34 |
| 2008-09 | 65.8 | 15 | 10 | 9 | 46 |
| 2007-08 | 71.9 | 15 | 12 | 10 | 50 |
| 2006-07 | 30.3 | 8 | 6 | 2 | 41 |
| 2005-06 | 36.5 | 9 | 7 | 6 | 36 |
| 2004-05 | 63.9 | 15 | 12 | 7 | 37 |
| 2003-04 | 24.3 | 7 | 5 | 2 | 30 |
| 2002-03 | 61.2 | 14 | 10 | 9 | 50 |
| 2001-02 | 33.8 | 8 | 6 | 5 | 30 |
| 2000-01 | 39.3 | 8 | 5 | 5 | 51 |
| 1999-00 | 23.8 | 10 | 5 | 3 | 24 |
| 1998-99 | 49.5 | 11 | 9 | 7 | 23 |
| 1997-98 | 23.5 | 8 | 4 | 3 | 26 |
| 1996-97 | 43.1 | 10 | 6 | 5 | 47 |
Storm = consecutive days with ≥0.1" new snow, summed. Winters with less than 90% of Nov–Mar days reported are omitted. Historical observations only, not a forecast. Data: NOAA NCEI GHCN-Daily (public domain). Not affiliated with NOAA.
More cities · Privacy · Terms